AI API Pricing Calculator
Enter your expected monthly volume to compare DeepSeek, OpenAI, Claude, Qwen, and GLM side-by-side.
| Provider | Input ($/M) | Output ($/M) | Monthly cost |
|---|---|---|---|
| DeepSeek V3 (us) | $0.27 | $1.10 | $6.56 |
| Qwen Turbo | $0.30 | $0.60 | $4.80 |
| GLM-4 | $0.10 | $0.10 | $1.20 |
| GPT-4o (OpenAI) | $2.50 | $10.00 | $60.00 |
| Claude Sonnet | $3.00 | $15.00 | $84.00 |
Save $53.44 / month
Using DeepSeek V3 instead of GPT-4o — 89% lower bill at the same workload.
Want to run your workload on our platform right now?
OpenAI-compatible endpoint, 500 free Credits on signup, pay with card or Alipay.
Get Started Free